Wednesday, October 11
2:30 pm - 4:00 pm
Director of Education & Technical Affairs, INDA
Matt O'Sickey, Ph.D.
Director of Education & Technical Affairs, INDA
Matt has a Ph.D. in Chemical Engineering and a Masters of Engineering Administration from Virginia Tech, and a Bachelor of Science in Chemical Engineering from Purdue University with a heavy emphasis on the processing-structure-property relationships of polymeric materials.
Included will be consideration of ASHRAE 241, PFAS elimination efforts, and PFAS targeted drinking water standards on filtration/separation media and processes.
Textiles, Merchandising and Interiors, The University of Georgia
Gajanan Bhat, Ph.D.
Textiles, Merchandising and Interiors, The University of Georgia
Melt blowing is a technology that has been commercially used for the past three decades to produce microfibers. Because of their extremely high specific surface area, meltblown fabrics are used as high efficiency filter media for aerosols and liquids, scaffolds, sorbents, artificial blood vessels, wound dressing materials etc. Using melt blowing process, it is also possible to produce nanofiber fabrics without use of any solvent at very high production rates. That is why meltblown fabrics have been extensively used in Personal Protective Fabrics. Charged melt blown fabrics are also part of the N95 masks and this was a topic of major concern during the current pandemic. Recently University of Georgia (UGA) has established a laboratory with multiple melt blown pilot lines, Corona charging, mask production pilot line as well as needed characterization facilities. Addressing the issues of sustainability is one of the major focus. Ongoing efforts in UGA in this direction, current research in filter media, as well as the future plans will be presented.
Global Business Development, Unifi Manufacturing Inc.
Sara Porter
Global Business Development, Unifi Manufacturing Inc.
Tuesday, April 29 | |||
---|---|---|---|
8:00am | - | 5:00pm | FiltXPO 2025 Posters |
8:30am | - | 9:00am | Break |
9:00am | - | 9:10am | Welcome |
9:10am | - | 10:40am | Healthy Buildings: Transforming IAQ - Strategies, Technologies, and Innovations for Healthy Living Spaces |
10:40am | - | 11:00am | Break |
11:00am | - | 12:00pm | Healthy Buildings: Transforming IAQ - Strategies, Technologies, and Innovations for Healthy Living Spaces II |
12:00pm | - | 2:00pm | Break |
2:00pm | - | 3:30pm | Indoor Air Quality in Data Centers: Balancing Airflow, Filtration, and Energy Efficiency |
3:30pm | - | 4:00pm | Break |
4:00pm | - | 5:00pm | Panel Discussion: Indoor Air Quality in Data Centers: Balancing Airflow, Filtration, and Energy Efficiency |
5:00pm | - | 7:00pm | FiltXPO 2025 Welcome Reception |
Wednesday, April 30 | |||
---|---|---|---|
8:30am | - | 9:00am | Break |
9:10am | - | 10:40am | Innovations in Nonwovens: Advancing Quality, Sustainability, and Filtration Solutions |
10:40am | - | 11:00am | Break |
11:00am | - | 12:00pm | Innovations in Nonwovens: Advancing Quality, Sustainability, and Filtration Solutions II |
12:00pm | - | 2:00pm | Break |
2:00pm | - | 3:00pm | Sustainable Filtration: Innovating for Circularity, Efficiency, and the Future |
3:00pm | - | 4:00pm | Panel Discussion: Sustainable Filtration - Balancing Performance and Environmental Impact |
4:15pm | - | 4:45pm | FiltXPO™ 2025 Filtration Awards |
©2024 INDA – Rights Reserved